- 24 Oct 2009 - 9:00am
- 25 Oct 2009 - 9:00am
- 26 Oct 2009 - 9:00am
- 27 Oct 2009 - 9:00am
- 28 Oct 2009 - 9:00am
- 29 Oct 2009 - 9:00am
- 30 Oct 2009 - 9:00am
- 31 Oct 2009 - 9:00am
- 1 Nov 2009 - 9:00am
- 2 Nov 2009 - 9:00am
- 3 Nov 2009 - 9:00am
- 4 Nov 2009 - 9:00am
- 5 Nov 2009 - 9:00am
- 6 Nov 2009 - 9:00am
- 7 Nov 2009 - 9:00am
- 8 Nov 2009 - 9:00am
- 9 Nov 2009 - 9:00am
- 10 Nov 2009 - 9:00am
- 11 Nov 2009 - 9:00am
- 12 Nov 2009 - 9:00am
- 13 Nov 2009 - 9:00am
- 14 Nov 2009 - 9:00am
- 15 Nov 2009 - 9:00am
- 16 Nov 2009 - 9:00am
- 17 Nov 2009 - 9:00am
- 18 Nov 2009 - 9:00am
- 19 Nov 2009 - 9:00am
- 20 Nov 2009 - 9:00am
- 21 Nov 2009 - 9:00am
- 22 Nov 2009 - 9:00am
- 23 Nov 2009 - 9:00am
- 24 Nov 2009 - 9:00am
- 25 Nov 2009 - 9:00am
- 26 Nov 2009 - 9:00am
- 27 Nov 2009 - 9:00am
- 28 Nov 2009 - 9:00am
- 29 Nov 2009 - 9:00am
- 30 Nov 2009 - 9:00am
- 1 Dec 2009 - 9:00am
- 2 Dec 2009 - 9:00am
- 3 Dec 2009 - 9:00am
- 4 Dec 2009 - 9:00am
- 5 Dec 2009 - 9:00am
- 6 Dec 2009 - 9:00am
- 7 Dec 2009 - 9:00am
- 8 Dec 2009 - 9:00am
- 9 Dec 2009 - 9:00am
- 10 Dec 2009 - 9:00am
- 11 Dec 2009 - 9:00am
- 12 Dec 2009 - 9:00am
- 13 Dec 2009 - 9:00am
- 14 Dec 2009 - 9:00am
- 15 Dec 2009 - 9:00am
- 16 Dec 2009 - 9:00am
- 17 Dec 2009 - 9:00am
- 18 Dec 2009 - 9:00am
- 19 Dec 2009 - 9:00am
- 20 Dec 2009 - 9:00am
- 21 Dec 2009 - 9:00am
- 22 Dec 2009 - 9:00am
- 23 Dec 2009 - 9:00am
- 24 Dec 2009 - 9:00am
- 25 Dec 2009 - 9:00am
- 26 Dec 2009 - 9:00am
- 27 Dec 2009 - 9:00am
- 28 Dec 2009 - 9:00am
- 29 Dec 2009 - 9:00am
- 30 Dec 2009 - 9:00am
- 31 Dec 2009 - 9:00am
- 1 Jan 2010 - 9:00am
- 2 Jan 2010 - 9:00am
- 3 Jan 2010 - 9:00am
- 4 Jan 2010 - 9:00am
- 5 Jan 2010 - 9:00am
- 6 Jan 2010 - 9:00am
- 7 Jan 2010 - 9:00am
- 8 Jan 2010 - 9:00am
- 9 Jan 2010 - 9:00am
- 10 Jan 2010 - 9:00am
- 11 Jan 2010 - 9:00am
- 12 Jan 2010 - 9:00am
- 13 Jan 2010 - 9:00am
- 14 Jan 2010 - 9:00am
- 15 Jan 2010 - 9:00am
- 16 Jan 2010 - 9:00am
- 17 Jan 2010 - 9:00am
- 18 Jan 2010 - 9:00am
- 19 Jan 2010 - 9:00am
- 20 Jan 2010 - 9:00am
- 21 Jan 2010 - 9:00am
- 22 Jan 2010 - 9:00am
- 23 Jan 2010 - 9:00am
- 24 Jan 2010 - 9:00am
- 25 Jan 2010 - 9:00am
- 26 Jan 2010 - 9:00am
- 27 Jan 2010 - 9:00am
- 28 Jan 2010 - 9:00am
- 29 Jan 2010 - 9:00am
- 30 Jan 2010 - 9:00am
- 31 Jan 2010 - 9:00am
- 1 Feb 2010 - 9:00am
- 2 Feb 2010 - 9:00am
- 3 Feb 2010 - 9:00am
- 4 Feb 2010 - 9:00am
- 5 Feb 2010 - 9:00am
- 6 Feb 2010 - 9:00am
- 7 Feb 2010 - 9:00am
- 8 Feb 2010 - 9:00am
- 9 Feb 2010 - 9:00am
- 10 Feb 2010 - 9:00am
- 11 Feb 2010 - 9:00am
- 12 Feb 2010 - 9:00am
- 13 Feb 2010 - 9:00am
- 14 Feb 2010 - 9:00am
- 15 Feb 2010 - 9:00am
- 16 Feb 2010 - 9:00am
- 17 Feb 2010 - 9:00am
- 18 Feb 2010 - 9:00am
- 19 Feb 2010 - 9:00am
- 20 Feb 2010 - 9:00am
- 21 Feb 2010 - 9:00am
Set within Glenbow’s permanent exhibition Mavericks, artists Paul Wong and Jeff Thomas will creat new work in response to the story of the development of Southern Alberta. Paul Wong’s multi-media installation will focus on Alberta’s cowboy culture. This dynamic work will fuse the museum’s western bronze collection with images of the 2009 Canadian Rockies International Rodeo, Canada’s only gay rodeo, held just outside of Calgary. Jeff Thomas will be installing a series of interventions with his own photographic work throughout Mavericks and inserting an Aboriginal perspective on ideas of history, storytelling and immigration.
Monday - Saturday: 9am - 5pm
Sunday: 12pm - 5pm
Image: Paul Wong, 2 Hot 2 Handle (still), 2009, multimedia installation, Collection of the Artist






